Supported models
350 models from 35 AI labs, updated hourly.
Each agent runs on the model that suits its job: a fast, inexpensive one for routine work, a stronger one where a task needs more reasoning. You never have to choose. We match the model to the agent when it is set up, and can move it to a better one as new models arrive.
Cost is shown as a relative rating from $ (least expensive) to $$$$$ (most expensive) per task.
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
GPT-6 Luna Pro openai/gpt-6-luna-pro | 1.05M | $ | Yes | Sep 2026 |
GPT-6 Luna Pro (batch) openai/gpt-6-luna-pro:batch | 1.05M | $ | Yes | Sep 2026 |
GPT-6 Luna openai/gpt-6-luna | 1.05M | $ | Yes | Sep 2026 |
GPT-6 Luna (batch) openai/gpt-6-luna:batch | 1.05M | $ | Yes | Sep 2026 |
GPT-6 Sol Pro openai/gpt-6-sol-pro | 1.05M | $$$ | Yes | Sep 2026 |
GPT-6 Sol Pro (batch) openai/gpt-6-sol-pro:batch | 1.05M | $$$ | Yes | Sep 2026 |
GPT-6 Sol openai/gpt-6-sol | 1.05M | $$$ | Yes | Sep 2026 |
GPT-6 Sol (batch) openai/gpt-6-sol:batch | 1.05M | $$$ | Yes | Sep 2026 |
GPT-6 Astra openai/gpt-6-astra | 1.05M | $$$$ | Yes | Sep 2026 |
GPT-6 Astra (batch) openai/gpt-6-astra:batch | 1.05M | $$$$ | Yes | Sep 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Claude Opus 5.5 anthropic/claude-opus-5.5 | 1M | $$$$ | Yes | Sep 2026 |
Claude Opus 5.5 (batch) anthropic/claude-opus-5.5:batch | 1M | $$$ | Yes | Sep 2026 |
Claude Fable 5.1 anthropic/claude-fable-5.1 | 1M | $$$$ | Yes | Sep 2026 |
Claude Fable 5.1 (batch) anthropic/claude-fable-5.1:batch | 1M | $$$$ | Yes | Sep 2026 |
Claude Opus 5 anthropic/claude-opus-5 | 1M | $$$$ | Yes | Jul 2026 |
Claude Opus 5 (batch) anthropic/claude-opus-5:batch | 1M | $$$ | Yes | Jul 2026 |
Claude Sonnet 5 anthropic/claude-sonnet-5 | 1M | $$$ | Yes | Jun 2026 |
Claude Sonnet 5 (batch) anthropic/claude-sonnet-5:batch | 1M | $$$ | Yes | Jun 2026 |
Claude Fable 5 anthropic/claude-fable-5 | 1M | $$$$ | Yes | Jun 2026 |
Claude Fable 5 (batch) anthropic/claude-fable-5:batch | 1M | $$$$ | Yes | Jun 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Gemini 3.8 Flash google/gemini-3.8-flash | 1.05M | $$ | Yes | Sep 2026 |
Gemini 3.8 Flash (batch) google/gemini-3.8-flash:batch | 1.05M | $$ | Yes | Sep 2026 |
Gemini 3.7 Flash google/gemini-3.7-flash | 1.05M | $$ | Yes | Aug 2026 |
Gemini 3.7 Flash (batch) google/gemini-3.7-flash:batch | 1.05M | $$ | Yes | Aug 2026 |
Gemini 3.6 Flash google/gemini-3.6-flash | 1.05M | $$ | Yes | Jul 2026 |
Gemini 3.6 Flash (batch) google/gemini-3.6-flash:batch | 1.05M | $$ | Yes | Jul 2026 |
Gemini 3.5 Flash Lite google/gemini-3.5-flash-lite | 1.05M | $$ | Yes | Jul 2026 |
Gemini 3.5 Flash Lite (batch) google/gemini-3.5-flash-lite:batch | 1.05M | $ | Yes | Jul 2026 |
Nano Banana Pro (Gemini 3 Pro Image) google/gemini-3-pro-image | 131K | $$$ | Yes | Jun 2026 |
Gemini 3.5 Flash google/gemini-3.5-flash | 1.05M | $$$ | Yes | May 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Grok 4.7 x-ai/grok-4.7 | 500K | $$$ | Yes | Sep 2026 |
Grok 4.6 x-ai/grok-4.6 | 500K | $$$ | Yes | Aug 2026 |
Grok 4.5 x-ai/grok-4.5 | 500K | $$$ | Yes | Jul 2026 |
Grok Build 0.1 x-ai/grok-build-0.1 | 256K | $$ | Yes | May 2026 |
Grok 4.3 x-ai/grok-4.3 | 1M | $$ | Yes | Apr 2026 |
Grok 4.3 (batch) x-ai/grok-4.3:batch | 1M | $$ | Yes | Apr 2026 |
Grok 4.20 x-ai/grok-4.20 | 2M | $$ | Yes | Mar 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Muse Spark 1.3 Contributor meta/muse-spark-1.3-contributor | 1.05M | $ | Yes | Sep 2026 |
Muse Spark 1.3 meta/muse-spark-1.3 | 1.05M | $$$ | Yes | Sep 2026 |
Muse Spark 1.2 Contributor meta/muse-spark-1.2-contributor | 1.05M | $ | Yes | Aug 2026 |
Muse Glimmer 30B meta/muse-glimmer-30b | 131K | $$ | Yes | Aug 2026 |
Muse Spark 1.2 meta/muse-spark-1.2 | 1.05M | $$$ | Yes | Aug 2026 |
Muse Spark 1.1 meta/muse-spark-1.1 | 1.05M | $$$ | Yes | Jul 2026 |
Llama 4 Maverick meta-llama/llama-4-maverick | 1.05M | $ | — | Apr 2025 |
Llama 4 Scout meta-llama/llama-4-scout | 1.31M | $ | — | Apr 2025 |
Llama 3.3 70B Instruct meta-llama/llama-3.3-70b-instruct | 131K | $ | — | Dec 2024 |
Llama 3.1 70B Instruct meta-llama/llama-3.1-70b-instruct | 131K | $ | — | Jul 2024 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Aion 3.5 Mini aion-labs/aion-3.5-mini | 262K | $$ | Yes | Sep 2026 |
Aion 3.5 aion-labs/aion-3.5 | 262K | $$$ | Yes | Sep 2026 |
Aion-3.0-Mini aion-labs/aion-3.0-mini | 131K | $$ | Yes | Jul 2026 |
Aion-3.0 aion-labs/aion-3.0 | 131K | $$$ | Yes | Jul 2026 |
Aion-2.0 aion-labs/aion-2.0 | 131K | $$ | Yes | Feb 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Nova 2 Lite amazon/nova-2-lite-v1 | 1M | $$ | Yes | Dec 2025 |
Nova Premier 1.0 amazon/nova-premier-v1 | 1M | $$$ | — | Oct 2025 |
Nova Lite 1.0 amazon/nova-lite-v1 | 300K | $ | — | Dec 2024 |
Nova Micro 1.0 amazon/nova-micro-v1 | 128K | $ | — | Dec 2024 |
Nova Pro 1.0 amazon/nova-pro-v1 | 300K | $$ | — | Dec 2024 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Trinity Large Thinking arcee-ai/trinity-large-thinking | 262K | $ | Yes | Apr 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Seed 2.1 Turbo bytedance-seed/seed-2-1-turbo | 262K | $$ | Yes | Aug 2026 |
Seed-2.0-Code bytedance-seed/seed-2.0-code | 262K | $$ | Yes | Aug 2026 |
Seed-2.0-Lite bytedance-seed/seed-2.0-lite | 262K | $$ | Yes | Mar 2026 |
Seed-2.0-Mini bytedance-seed/seed-2.0-mini | 262K | $ | Yes | Feb 2026 |
Seed 1.6 Flash bytedance-seed/seed-1.6-flash | 262K | $ | Yes | Dec 2025 |
Seed 1.6 bytedance-seed/seed-1.6 | 262K | $$ | Yes | Dec 2025 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Command A+ cohere/command-a-plus | 192K | $$ | Yes | Sep 2026 |
Command R (08-2024) cohere/command-r-08-2024 | 128K | $ | — | Aug 2024 |
Command R+ (08-2024) cohere/command-r-plus-08-2024 | 128K | $$$ | — | Aug 2024 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
DeepSeek V4.1 Flash deepseek/deepseek-v4.1-flash | 1.05M | $ | Yes | Sep 2026 |
DeepSeek V4.1 Flash (batch) deepseek/deepseek-v4.1-flash:batch | 1.05M | $ | Yes | Sep 2026 |
DeepSeek V4 Flash Vision Exp deepseek/deepseek-v4-flash-vision-exp | 1.05M | $ | Yes | Aug 2026 |
DeepSeek V4 Pro 0813 deepseek/deepseek-v4-pro-0813 | 1.05M | $$ | Yes | Aug 2026 |
DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | 1.31M | $ | Yes | Jul 2026 |
DeepSeek V4 Pro 0423 deepseek/deepseek-v4-pro | 1.05M | $$ | Yes | Apr 2026 |
DeepSeek V4 Flash 0423 deepseek/deepseek-v4-flash | 1.05M | $ | Yes | Apr 2026 |
DeepSeek V3.2 deepseek/deepseek-v3.2 | 164K | $ | Yes | Dec 2025 |
DeepSeek V3.2 Exp deepseek/deepseek-v3.2-exp | 164K | $ | Yes | Sep 2025 |
DeepSeek V3.1 Terminus deepseek/deepseek-v3.1-terminus | 164K | $ | Yes | Sep 2025 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Granite 4.2 8B ibm-granite/granite-4.2-8b | 131K | $ | Yes | Aug 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Mercury 2.5 inception/mercury-2.5 | 260K | $ | Yes | Sep 2026 |
Mercury 2 inception/mercury-2 | 128K | $ | Yes | Mar 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Ling 3.0 Flash VL inclusionai/ling-3.0-flash-vl | 262K | $ | Yes | Sep 2026 |
Ling 3.0 Flash Fin inclusionai/ling-3.0-flash-fin | 262K | $ | Yes | Aug 2026 |
Ling 3.0 Flash inclusionai/ling-3.0-flash | 262K | $ | Yes | Jul 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
KAT-Coder-Pro V2.5 kwaipilot/kat-coder-pro-v2.5 | 262K | $$ | — | Jul 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
LongCat 2.0 meituan/longcat-2.0 | 1.05M | $$ | Yes | Jul 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
MiniMax M3 minimax/minimax-m3 | 1.05M | $$ | Yes | May 2026 |
MiniMax M2.7 minimax/minimax-m2.7 | 205K | $$ | Yes | Mar 2026 |
MiniMax M2.5 minimax/minimax-m2.5 | 205K | $ | Yes | Feb 2026 |
MiniMax M2.1 minimax/minimax-m2.1 | 205K | $$ | Yes | Dec 2025 |
MiniMax M2 minimax/minimax-m2 | 205K | $$ | Yes | Oct 2025 |
MiniMax M1 minimax/minimax-m1 | 1M | $$ | Yes | Jun 2025 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Mistral Medium 3.5 mistralai/mistral-medium-3-5 | 262K | $$$ | Yes | Apr 2026 |
Mistral Medium 3.5 (batch) mistralai/mistral-medium-3-5:batch | 262K | $$ | Yes | Apr 2026 |
Mistral Small 4 mistralai/mistral-small-2603 | 262K | $ | Yes | Mar 2026 |
Mistral Small 4 (batch) mistralai/mistral-small-2603:batch | 262K | $ | Yes | Mar 2026 |
Ministral 3 14B 2512 mistralai/ministral-14b-2512 | 262K | $ | — | Dec 2025 |
Ministral 3 8B 2512 mistralai/ministral-8b-2512 | 262K | $ | — | Dec 2025 |
Ministral 3 8B 2512 (batch) mistralai/ministral-8b-2512:batch | 262K | $ | — | Dec 2025 |
Ministral 3 3B 2512 mistralai/ministral-3b-2512 | 131K | $ | — | Dec 2025 |
Mistral Large 3 2512 (batch) mistralai/mistral-large-2512:batch | 262K | $ | — | Dec 2025 |
Voxtral Small 24B 2507 mistralai/voxtral-small-24b-2507 | 33K | $ | — | Oct 2025 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Kimi K3 moonshotai/kimi-k3 | 1.05M | $$$ | Yes | Jul 2026 |
Kimi K3 (batch) moonshotai/kimi-k3:batch | 1.05M | $$$ | Yes | Jul 2026 |
Kimi K2.7 Code moonshotai/kimi-k2.7-code | 262K | $$ | Yes | Jun 2026 |
Kimi K2.6 moonshotai/kimi-k2.6 | 262K | $$ | Yes | Apr 2026 |
Kimi K2.5 moonshotai/kimi-k2.5 | 262K | $$ | Yes | Jan 2026 |
Kimi K2 Thinking moonshotai/kimi-k2-thinking | 262K | $$ | Yes | Nov 2025 |
Kimi K2 0905 moonshotai/kimi-k2-0905 | 262K | $$ | — | Sep 2025 |
Kimi K2 0711 moonshotai/kimi-k2 | 131K | $$ | — | Jul 2025 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Nex-N2.5-Pro nex-agi/nex-n2.5-pro | 262K | $ | Yes | Sep 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Nemotron 3.5 Lightning nvidia/nemotron-3.5-lightning | 262K | $ | Yes | Aug 2026 |
Nemotron 3 Ultra nvidia/nemotron-3-ultra-550b-a55b | 262K | $$ | Yes | Jun 2026 |
Nemotron 3 Super nvidia/nemotron-3-super-120b-a12b | 262K | $ | Yes | Mar 2026 |
Nemotron 3 Nano 30B A3B nvidia/nemotron-3-nano-30b-a3b | 262K | $ | Yes | Dec 2025 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Laguna S 2.1 poolside/laguna-s-2.1 | 1.05M | $ | Yes | Jul 2026 |
Laguna XS 2.1 poolside/laguna-xs-2.1 | 262K | $ | Yes | Jul 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Ternary Bonsai 2 27B prism-ml/ternary-bonsai-2-27b | 262K | $ | Yes | Sep 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Qwen3.8 Max Prime qwen/qwen3.8-max-prime | 1M | $$$ | Yes | Sep 2026 |
Qwen3.8 Omni Flash qwen/qwen3.8-omni-flash | 1M | $ | Yes | Sep 2026 |
Qwen3.8 Max (0902) qwen/qwen3.8-max-0902 | 1M | $$$ | Yes | Sep 2026 |
Qwen3.8 Flash qwen/qwen3.8-flash | 1M | $ | Yes | Aug 2026 |
Qwen3.8 27B qwen/qwen3.8-27b | 1M | $$ | Yes | Aug 2026 |
Qwen3.8 2.4T A95B qwen/qwen3.8-2.4t-a95b | 1.05M | $$$ | Yes | Aug 2026 |
Qwen3.7 Flash qwen/qwen3.7-flash | 1M | $ | Yes | Jul 2026 |
Qwen3.7 Plus qwen/qwen3.7-plus | 1M | $$ | Yes | Jun 2026 |
Qwen3.7 Max qwen/qwen3.7-max | 1M | $$$ | Yes | May 2026 |
Qwen3.5 Plus 2026-04-20 qwen/qwen3.5-plus-20260420 | 1M | $$ | Yes | Apr 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Reka Edge rekaai/reka-edge | 16K | $ | Yes | Mar 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Relace Search relace/relace-search | 256K | $$ | — | Dec 2025 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Fugu Ultra v2 sakana/fugu-ultra-v2 | 1M | $$$$ | Yes | Sep 2026 |
Fugu Max sakana/fugu-max | 1M | $$$ | Yes | Sep 2026 |
Sakana Namazu sakana/sakana-namazu | 262K | $$ | Yes | Aug 2026 |
Fugu Ultra sakana/fugu-ultra | 1M | $$$$ | Yes | Jun 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Llama 3.1 Euryale 70B v2.2 sao10k/l3.1-euryale-70b | 131K | $$ | — | Aug 2024 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Step 3.7 Flash stepfun/step-3.7-flash | 262K | $ | Yes | May 2026 |
Step 3.5 Flash stepfun/step-3.5-flash | 262K | $ | Yes | Jan 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Hy4 preview tencent/hy4-preview | 1.05M | $$ | Yes | Aug 2026 |
Hy3 tencent/hy3 | 262K | $ | Yes | Jul 2026 |
Hy3 preview tencent/hy3-preview | 262K | $ | Yes | Apr 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Inkling Small thinkingmachines/inkling-small | 1.05M | $$ | Yes | Jul 2026 |
Inkling thinkingmachines/inkling | 1.05M | $$ | Yes | Jul 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Pareto unbiased/pareto | 262K | $$$ | — | Sep 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
Solar Mini 4 upstage/solar-mini4 | 524K | $ | Yes | Sep 2026 |
Solar Pro 4 upstage/solar-pro4 | 524K | $ | Yes | Aug 2026 |
Solar Pro 3 upstage/solar-pro-3 | 131K | $ | Yes | Jan 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
MiMo-V2.6-Pro-UltraSpeed xiaomi/mimo-v2.6-pro-ultraspeed | 1.05M | $$$ | Yes | Sep 2026 |
MiMo-V2.6-Flash xiaomi/mimo-v2.6-flash | 1.05M | $ | Yes | Sep 2026 |
MiMo-V2.6-Pro xiaomi/mimo-v2.6-pro | 1.05M | $$ | Yes | Sep 2026 |
MiMo-V2.5-Pro xiaomi/mimo-v2.5-pro | 1.05M | $$ | Yes | Apr 2026 |
MiMo-V2.5 xiaomi/mimo-v2.5 | 1.05M | $ | Yes | Apr 2026 |
| Model | Context window | Cost | Reasoning | Released |
|---|---|---|---|---|
GLM 5.3 Prime z-ai/glm-5.3-prime | 1M | $$$ | Yes | Sep 2026 |
GLM 5.3 FlashX z-ai/glm-5.3-flashx | 1.05M | $$ | Yes | Sep 2026 |
GLM 5.3 Flash z-ai/glm-5.3-flash | 1.31M | $ | Yes | Aug 2026 |
GLM 5.3 Flash (batch) z-ai/glm-5.3-flash:batch | 1.05M | $ | Yes | Aug 2026 |
GLM 5.3 z-ai/glm-5.3 | 1.31M | $$ | Yes | Aug 2026 |
GLM 5.3 (batch) z-ai/glm-5.3:batch | 1.05M | $$ | Yes | Aug 2026 |
GLM 5.2 z-ai/glm-5.2 | 1.05M | $$ | Yes | Jun 2026 |
GLM 5.1 z-ai/glm-5.1 | 205K | $$ | Yes | Apr 2026 |
GLM 5V Turbo z-ai/glm-5v-turbo | 203K | $$ | Yes | Apr 2026 |
GLM 5 Turbo z-ai/glm-5-turbo | 203K | $$ | Yes | Mar 2026 |
AI agent workers that operate the software your business already runs on.
Each one on its own computer, working where you can watch.